Westminster Parliamentary Election 2010 Results
Belfast East
Candidate Elected: Naomi Long
Eligible Electorate: 59,007
Votes Polled: 34,612
Valid Votes: 34,488
Invalid Votes: 124
Turnout: 58.66%
Votes Polled: 34,612
Valid Votes: 34,488
Invalid Votes: 124
Turnout: 58.66%
| Candidate | Description | Votes Polled |
|---|---|---|
| Naomi Long | Alliance Party | 12,839 |
| Mary Muldoon | SDLP (Social Democratic & Labour Party) | 365 |
| Niall ÓDonnghaile | Sinn Féin | 817 |
| Trevor Ringland | Ulster Conservatives and Unionists - New Force | 7,305 |
| Peter Robinson | Democratic Unionist Party - D.U.P. | 11,306 |
| David Vance | Traditional Unionist Voice - TUV | 1,856 |
Belfast North
Candidate Elected: Nigel Dodds
Eligible Electorate: 65,504
Votes Polled: 37,233
Valid Votes: 36,993
Invalid Votes: 240
Turnout: 56.84%
Votes Polled: 37,233
Valid Votes: 36,993
Invalid Votes: 240
Turnout: 56.84%
| Candidate | Description | Votes Polled |
|---|---|---|
| Fred Cobain | Ulster Conservatives and Unionists - New Force | 2,837 |
| Nigel Dodds | Democratic Unionist Party - D.U.P. | 14,812 |
| Gerry Kelly | Sinn Féin | 12,588 |
| Alban Alphonsus Maginness | SDLP (Social Democratic & Labour Party) | 4,544 |
| Martin McAuley | Independent | 403 |
| Billy Webb | Alliance Party | 1,809 |
Belfast South
Candidate Elected: Alasdair McDonnell
Eligible Electorate: 59,524
Votes Polled: 34,359
Valid Votes: 34,186
Invalid Votes: 173
Turnout: 57.72%
Votes Polled: 34,359
Valid Votes: 34,186
Invalid Votes: 173
Turnout: 57.72%
| Candidate | Description | Votes Polled |
|---|---|---|
| Paula Jane Bradshaw | Ulster Conservatives and Unionists - New Force | 5,910 |
| Anna Lo | Alliance | 5,114 |
| Alasdair McDonnell | SDLP (Social Democratic & Labour Party) | 14,026 |
| Adam Mark James McGibbon | Green Party | 1,036 |
| Jimmy Spratt | Democratic Unionist Party - D.U.P. | 8,100 |
Belfast West
Candidate Elected: Gerry Adams
Eligible Electorate: 59,522
Votes Polled: 32,682
Valid Votes: 32,133
Invalid Votes: 549
Turnout: 54.91%
Votes Polled: 32,682
Valid Votes: 32,133
Invalid Votes: 549
Turnout: 54.91%
| Candidate | Description | Votes Polled |
|---|---|---|
| Gerry Adams | Sinn Féin | 22,840 |
| Alex Attwood | SDLP (Social Democratic & Labour Party) | 5,261 |
| Maire Hendron | Alliance Party | 596 |
| William Humphrey | Democratic Unionist Party - D.U.P. | 2,436 |
| Bill Manwaring | Ulster Conservatives and Unionists - New Force | 1,000 |
East Antrim
Candidate Elected: Sammy Wilson
Eligible Electorate: 60,204
Votes Polled: 30,640
Valid Votes: 30,502
Invalid Votes: 138
Turnout: 50.89%
Votes Polled: 30,640
Valid Votes: 30,502
Invalid Votes: 138
Turnout: 50.89%
| Candidate | Description | Votes Polled |
|---|---|---|
| Gerry Lynch | Alliance Party | 3,377 |
| Justin McCamphill | SDLP (Social Democratic & Labour Party) | 2,019 |
| Rodney James McCune | Ulster Conservatives and Unionists - New Force | 7,223 |
| Oliver McMullan | Sinn Féin | 2,064 |
| Sammy Morrison | Traditional Unionist Voice - TUV | 1,826 |
| Sammy Wilson | Democratic Unionist Party - D.U.P. | 13,993 |
East Londonderry
Candidate Elected: Gregory Campbell
Eligible Electorate: 63,220
Votes Polled: 35,086
Valid Votes: 34,950
Invalid Votes: 136
Turnout: 55.50%
Votes Polled: 35,086
Valid Votes: 34,950
Invalid Votes: 136
Turnout: 55.50%
| Candidate | Description | Votes Polled |
|---|---|---|
| Gregory Campbell | Democratic Unionist Party - D.U.P. | 12,097 |
| Thomas Conway | SDLP (Social Democratic & Labour Party) | 5,399 |
| Barney Fitzpatrick | Alliance Party | 1,922 |
| Lesley Ann Macaulay | Ulster Conservatives and Unionists - New Force | 6,218 |
| Cathal Joseph Martin ÓhOisín | Sinn Féin | 6,742 |
| William Ross | Traditional Unionist Voice - TUV | 2,572 |
Fermanagh & South Tyrone
Candidate Elected: Michelle Gildernew
Eligible Electorate: 67,908
Votes Polled: 47,066
Valid Votes: 46,803
Invalid Votes: 263
Turnout: 69.31%
Votes Polled: 47,066
Valid Votes: 46,803
Invalid Votes: 263
Turnout: 69.31%
| Candidate | Description | Votes Polled |
|---|---|---|
| Rodney Connor | Independent | 21,300 |
| Michelle Gildernew | Sinn Féin | 21,304 |
| Vasundhara Kamble | Alliance | 437 |
| Fearghal McKinney | SDLP (Social Democratic & Labour Party) | 3,574 |
| John Bernard Stevenson | Independent | 188 |
Foyle
Candidate Elected: Mark Durkan
Eligible Electorate: 65,843
Votes Polled: 38,190
Valid Votes: 37,889
Invalid Votes: 301
Turnout: 58.00%
Votes Polled: 38,190
Valid Votes: 37,889
Invalid Votes: 301
Turnout: 58.00%
| Candidate | Description | Votes Polled |
|---|---|---|
| Martina Anderson | Sinn Féin | 12,098 |
| Maurice Devenney | Democratic Unionist Party - D.U.P. | 4,489 |
| Mark Durkan | SDLP (Social Democratic & Labour Party) | 16,922 |
| David Harding | Ulster Conservatives and Unionists - New Force | 1,221 |
| Eamonn Joseph McCann | People Before Profit Alliance | 2,936 |
| Keith McGrellis | Alliance Party | 223 |
Lagan Valley
Candidate Elected: Jeffrey Donaldson
Eligible Electorate: 65,257
Votes Polled: 36,678
Valid Votes: 36,540
Invalid Votes: 138
Turnout: 56.21%
Votes Polled: 36,678
Valid Votes: 36,540
Invalid Votes: 138
Turnout: 56.21%
| Candidate | Description | Votes Polled |
|---|---|---|
| Paul Butler | Sinn Féin | 1,465 |
| Jeffrey Donaldson | Democratic Unionist Party - D.U.P. | 18,199 |
| Keith Harbinson | Traditional Unionist Voice - TUV | 3,154 |
| Brian Heading | SDLP (Social Democratic & Labour Party) | 1,835 |
| Trevor Lunn | Alliance Party | 4,174 |
| Daphne Trimble | Ulster Conservatives and Unionists - New Force | 7,713 |
Mid Ulster
Candidate Elected: Martin McGuinness
Eligible Electorate: 64,594
Votes Polled: 41,139
Valid Votes: 40,842
Invalid Votes: 297
Turnout: 63.69%
Votes Polled: 41,139
Valid Votes: 40,842
Invalid Votes: 297
Turnout: 63.69%
| Candidate | Description | Votes Polled |
|---|---|---|
| Ian Butler | Alliance | 397 |
| Ian McCrea | Democratic Unionist Party - D.U.P. | 5,876 |
| Martin McGuinness | Sinn Féin | 21,239 |
| Walter Ernest Millar | Traditional Unionist Voice - TUV | 2,995 |
| Sandra Overend | Ulster Conservatives and Unionists - New Force | 4,509 |
| Tony Quinn | SDLP (Social Democratic & Labour Party) | 5,826 |
Newry & Armagh
Candidate Elected: Conor Murphy
Eligible Electorate: 74,308
Votes Polled: 45,249
Valid Votes: 44,906
Invalid Votes: 343
Turnout: 60.89%
Votes Polled: 45,249
Valid Votes: 44,906
Invalid Votes: 343
Turnout: 60.89%
| Candidate | Description | Votes Polled |
|---|---|---|
| Dominic Bradley | SDLP (Social Democratic & Labour Party) | 10,526 |
| William Frazer | Independent | 656 |
| William George Irwin | Democratic Unionist Party - D.U.P. | 5,764 |
| Danny Kennedy | Ulster Conservatives and Unionists - New Force | 8,558 |
| Andrew Muir | Alliance Party | 545 |
| Conor Murphy | Sinn Féin | 18,857 |
North Antrim
Candidate Elected: Ian R K Paisley
Eligible Electorate: 73,338
Votes Polled: 42,579
Valid Votes: 42,397
Invalid Votes: 182
Turnout: 58.06%
Votes Polled: 42,579
Valid Votes: 42,397
Invalid Votes: 182
Turnout: 58.06%
| Candidate | Description | Votes Polled |
|---|---|---|
| Jim Allister | Traditional Unionist Voice - TUV | 7,114 |
| Irwin Armstrong | Ulster Conservatives and Unionists - New Force | 4,634 |
| Lyle Cubitt | 606 | |
| Jayne Dunlop | Alliance Party | 1,368 |
| Daithí McKay | Sinn Féin | 5,265 |
| Declan O'Loan | SDLP (Social Democratic & Labour Party) | 3,738 |
| Ian R K Paisley | Democratic Unionist Party - D.U.P. | 19,672 |
North Down
Candidate Elected: Sylvia Hermon
Eligible Electorate: 60,698
Votes Polled: 33,543
Valid Votes: 33,481
Invalid Votes: 62
Turnout: 55.26%
Votes Polled: 33,543
Valid Votes: 33,481
Invalid Votes: 62
Turnout: 55.26%
| Candidate | Description | Votes Polled |
|---|---|---|
| Steven Agnew | Green Party | 1,043 |
| Stephen Farry | Alliance Party | 1,876 |
| Syliva Hermon | Independent | 21,181 |
| Kaye Kilpatrick | Traditional Unionist Voice - TUV | 1,634 |
| Liam Logan | SDLP (Social Democratic & Labour Party) | 680 |
| Vincent Parker | Sinn Féin | 250 |
| Ian James Parsley | Ulster Conservatives and Unionists - New Force | 6,817 |
South Antrim
Candidate Elected: Robert Thomas William McCrea
Eligible Electorate: 63,054
Votes Polled: 34,143
Valid Votes: 34,009
Invalid Votes: 134
Turnout: 54.15%
Votes Polled: 34,143
Valid Votes: 34,009
Invalid Votes: 134
Turnout: 54.15%
| Candidate | Description | Votes Polled |
|---|---|---|
| Michelle Byrne | SDLP (Social Democratic & Labour Party) | 2,955 |
| Reg Empey | Ulster Conservatives and Unionists - New Force | 10,353 |
| Alan Lawther | Alliance Party | 2,607 |
| Mel Lucas | Traditional Unionist Voice - TUV | 1,829 |
| Robert Thomas William McCrea | Democratic Unionist Party - D.U.P. | 11,536 |
| Mitchel McLaughlin | Sinn Féin | 4,729 |
South Down
Candidate Elected: Margaret Ritchie
Eligible Electorate: 70,784
Votes Polled: 42,840
Valid Votes: 42,589
Invalid Votes: 251
Turnout: 60.52%
Votes Polled: 42,840
Valid Votes: 42,589
Invalid Votes: 251
Turnout: 60.52%
| Candidate | Description | Votes Polled |
|---|---|---|
| Cadwgan Enright | Green Party | 901 |
| David Griffin | Alliance Party | 560 |
| John McCallister | Ulster Conservatives and Unionists - New Force | 3,093 |
| Ivor McConnell | Traditional Unionist Voice - TUV | 1,506 |
| Margaret Ritchie | SDLP (Social Democratic & Labour Party) | 20,648 |
| Caitríona Ruane | Sinn Féin | 12,236 |
| Jim Wells | Democratic Unionist Party - D.U.P. | 3,645 |
Strangford
Candidate Elected: Jim Shannon
Eligible Electorate: 60,539
Votes Polled: 32,600
Valid Votes: 32,505
Invalid Votes: 95
Turnout: 53.85%
Votes Polled: 32,600
Valid Votes: 32,505
Invalid Votes: 95
Turnout: 53.85%
| Candidate | Description | Votes Polled |
|---|---|---|
| Mickey Coogan | Sinn Féin | 1,161 |
| Deborah Girvan | Alliance Party | 2,828 |
| Barbara Haig | Green Party | 562 |
| Claire Hanna | SDLP (Social Democratic & Labour Party) | 2,164 |
| Mike Nesbitt | Ulster Conservatives and Unionists - New Force | 9,050 |
| Jim Shannon | Democratic Unionist Party - D.U.P. | 14,926 |
| Terry Williams | Traditional Unionist Voice - TUV | 1,814 |
Upper Bann
Candidate Elected: David Simpson
Eligible Electorate: 74,732
Votes Polled: 41,681
Valid Votes: 41,383
Invalid Votes: 298
Turnout: 55.77%
Votes Polled: 41,681
Valid Votes: 41,383
Invalid Votes: 298
Turnout: 55.77%
| Candidate | Description | Votes Polled |
|---|---|---|
| Harry Hamilton | Ulster Conservatives and Unionists - New Force | 10,639 |
| Brendan Joseph Heading | Alliance Party | 1,231 |
| Dolores Kelly | SDLP (Social Democratic & Labour Party) | 5,276 |
| John Fitzgerald O'Dowd | Sinn Féin | 10,237 |
| David Simpson | Democratic Unionist Party - D.U.P. | 14,000 |
West Tyrone
Candidate Elected: Pat Doherty
Eligible Electorate: 61,148
Votes Polled: 37,632
Valid Votes: 37,275
Invalid Votes: 357
Turnout: 61.54%
Votes Polled: 37,632
Valid Votes: 37,275
Invalid Votes: 357
Turnout: 61.54%
| Candidate | Description | Votes Polled |
|---|---|---|
| Michael John Bower | Alliance | 859 |
| Thomas Ernest Buchanan | Democratic Unionist Party - D.U.P. | 7,365 |
| Joe Byrne | SDLP (Social Democratic & Labour Party) | 5,212 |
| Pat Doherty | Sinn Féin | 18,050 |
| Ross Hussey | Ulster Conservatives and Unionists - New Force | 5,281 |
| Ciaran Martin McClean | Independent | 508 |



